| Apartment type | Person | 21.03. - 28.03. 11.04. - 10.05. | 29.03. - 10.04. 10.05. - 10.07. 10.10. - 9.11. | 11.07. - 9.10. |
|---|---|---|---|---|
| Ap. CZ | 2 Pers. | 86,- € | 96,- € | 106,- € |
| Ap. C | 2 Pers. | 96,- € | 106,- € | 120,- € |
| 3 Pers. | 114,- € | 124,- € | 138,- € | |
| Ap. C+Z | 4 Pers. | 147,- € | 165,- € | 184,- € |
| 5 Pers. | 165,- € | 183,- € | 202,- € | |
| Ap. A | 3 Pers. | 124,- € | 140,- € | 155,- € |
| 4 Pers. | 142,- € | 158,- € | 173,- € | |
| 5 Pers. | 160,- € | 176,- € | 191,- € | |
| Ap. B | 2 Pers. | 101,- € | 113,- € | 127,- € |
| 3 Pers. | 119,- € | 131,- € | 145,- € | |
| 4 Pers. | 137,- € | 149,- € | 163- € | |
| Ap. BZ | 4 Pers. | 154,- € | 173,- € | 192,- € |
| 5 Pers. | 172,- € | 191,- € | 210,- € | |
| 6 Pers. | 190,- € | 209,- € | 228,- € |
The prices are intended total prices for the apartment per day. Final cleaning in mandatory.
Pets are allowed on request (charge € 10 per day).
Benefit from our spring offer valid from 11.04. until 10.05.2026:
stay a fortnight and pay only for 13 days!
Price Table to Download