You are here > Prices
Apartment type | Persons | 11.04. - 22.05. 24.10. - 07.11. | 27.03. - 11.04. 22.05. - 17.07. 10.10. - 24.10. | 17.07. - 10.10. |
---|---|---|---|---|
Ap. CZ | 2 Pers. | 62,- € | 69,- € | 76,- € |
Ap. C | 2 Pers. | 69,- € | 78,- € | 86,- € |
3 Pers. | 79,- € | 88,- € | 96,- € | |
Ap. C+Z | 4 Pers. | 106,- € | 119,- € | 132,- € |
5 Pers. | 116,- € | 129,- € | 142,- € | |
Ap. A | 3 Pers. | 91,- € | 102,- € | 114,- € |
4 Pers. | 101,- € | 112,- € | 124,- € | |
5 Pers. | 111,- € | 122,- € | 134,- € | |
Ap. B | 2 Pers. | 74,- € | 83,- € | 91,- € |
3 Pers. | 84,- € | 93,- € | 101,- € | |
4 Pers. | 94,- € | 103,- € | 111,- € | |
Ap. BZ | 4 Pers. | 112,- € | 126,- € | 140,- € |
5 Pers. | 122,- € | 136,- € | 150,- € | |
6 Pers. | 132,- € | 146,- € | 160,- € |
The above prices are total prices for 2 persons per day, in apartment A, BZ and C+Z for 4 people per day (all linens and cleaning included).
Pets are allowed on request (charge € 7 per day). For short stays less than 5 days a surcharge of 10 % applies.
Benefit from our summer offer valid from 10.04. until 16.05.2021 and from 14.08. until 05.09.2021:
stay a fortnight and pay only for 13 days!
Price Table to Download