Apartment type Person 21.03. - 12.04. 3.05. - 28.05. 12.04. - 3.05. 28.05. - 19.07. 12.10. - 10.11. 19.07. - 12.10.
Ap. CZ 2 Pers. 78,- € 87,- € 97,- €
Ap. C 2 Pers. 87,- € 97,- € 110,- €
3 Pers. 102,- € 112,- € 125,- €
Ap. C+Z 4 Pers. 134,- € 150,- € 168,- €
5 Pers. 149,- € 165,- € 183,- €
Ap. A 3 Pers. 113,- € 127,- € 141,- €
4 Pers. 128,- € 142,- € 156,- €
5 Pers. 143,- € 157,- € 171,- €
Ap. B 2 Pers. 92,- € 103,- € 115,- €
3 Pers. 107,- € 118,- € 130,- €
4 Pers. 122,- € 133,- € 145- €
Ap. BZ 4 Pers. 140,- € 158,- € 176,- €
5 Pers. 155,- € 173,- € 191,- €
6 Pers. 170,- € 188,- € 206,- €

The prices are intended total prices for the apartment per day. Final cleaning in mandatory.

Pets are allowed on request (charge € 9 per day).

Benefit from our spring offer valid from 21.03. until 12.04. an from 3.05 until 1.06.2025:

stay a fortnight and pay only for 13 days!

Price Table to Download