You are here > Prices
Apartment type | Person | 25.03. - 1.04. 1.04. - 16.04. | 16.04. - 13.05. 13.05. - 15.07. 15.07. - 8.10. | 8.10. - 5.11. |
---|---|---|---|---|
Ap. CZ | 2 Pers. | 69,- € | 77,- € | 86,- € |
Ap. C | 2 Pers. | 77,- € | 86,- € | 96,- € |
3 Pers. | 91,- € | 100,- € | 110,- € | |
Ap. C+Z | 4 Pers. | 118,- € | 132,- € | 148,- € |
5 Pers. | 132,- € | 146,- € | 162,- € | |
Ap. A | 3 Pers. | 100,- € | 112,- € | 125,- € |
4 Pers. | 114,- € | 126,- € | 139,- € | |
5 Pers. | 128,- € | 140,- € | 153,- € | |
Ap. B | 2 Pers. | 81,- € | 91,- € | 101,- € |
3 Pers. | 95,- € | 105,- € | 115,- € | |
4 Pers. | 109,- € | 119,- € | 129,- € | |
Ap. BZ | 4 Pers. | 124,- € | 139,- € | 155,- € |
5 Pers. | 138,- € | 153,- € | 169,- € | |
6 Pers. | 152,- € | 167,- € | 183,- € |
The prices above are total prices for 2 people per day, in apartment A, BZ and C+Z for 4 people per day (all linens and cleaning included).
Pets are allowed on request (charge € 8 per day).
Benefit from our summer offer valid from 16.04. until 17.05. an from 10.06 until 1.07.2023:
stay a fortnight and pay only for 13 days!
Price Table to Download